The Lambton Doors Architectural Catalog - Division 08 Openings, Section 08 14 16 - Flush Wood Doors
Welcome | 1 |
Division 08 - Section 08 14 16 | 2 |
Things You Should Know About Lambton Doors | 3 |
Corporate Information | 4 |
Corporate Overview Brochure | 4 |
Associations and Certifications | 8 |
Sustainable Development | 9 |
EPD 5 PC-ME | 9 |
HPD 5-Ply Agrifiber Core Enviro | 21 |
HPD 5-Ply Mineral Core Enviro | 33 |
HPD 5-Ply Particleboard Core Enviro | 47 |
HPD 5-Ply Particleboard Core Standard | 61 |
HPD 5-Ply Structural Composite Lumber Core Enviro | 75 |
Enviro45 Brochure | 86 |
Envriro DesignTM Series Brochure | 88 |
LEED(r) Information Brochure | 92 |
Self-Declaration regarding FSC-POL-01-004 | 97 |
Literature Technical | 98 |
Asepti Antimicrobial | 98 |
Asepti Healthcare | 100 |
Color Guide | 109 |
Condo Lifestyle Series | 118 |
Corporate Overview | 120 |
Edgefender Door Edge Protector | 124 |
Enviro45 All Wood | 126 |
EnviroDesignTM Series | 129 |
LEED(r) Information | 133 |
TaTToo Door Series | 137 |
Technical Information | 141 |
Vision, Mission and Values | 149 |
Why Blind or Matching Edges? | 150 |
Wood Jamb Series | 152 |
Doors 5 Ply | 160 |
Ecological Products EnviroDesign | 160 |
Fire-Rated Door System | 160 |
5-FD45-ECE-EME-EBE | 160 |
5-FD60/90-ECE-EME-EBE | 161 |
5-FS(UF)SCL45-ECE-EME-EBE | 162 |
5-FS(UF)AG45-ECE-EME-EBE | 163 |
Particleboard Core (PC) | 164 |
5-FS(UF)PC-ECE-EME-EBE | 164 |
5-FS(UF)8300-ECE-EME-EBE | 165 |
5-FS(UF)8500-ECE-EME-EBE | 166 |
Structural Composite Lumber Core (SCL) | 167 |
5-FSLSL-ECE-EME | 167 |
5-FSLSL-EBE | 168 |
5-UFLSL-ECE-EME | 169 |
5-UFLSL-EBE | 170 |
Laminated Veneer Lumber Core (LVL) | 171 |
5-FS(UF)LVL-ECE-EME-EBE | 171 |
Hollow Core (HC) | 172 |
5-UFHC-ECE-EME | 172 |
5-FS/UFHC8500-ECE-EME | 173 |
Acoustical Door System STC | 174 |
5-STC27-ECE-EME-EBE | 174 |
5-STC31-ECE-EME-EBE | 175 |
5-STC35-ECE-EME-EBE | 176 |
5-STC37-ECE-EME | 177 |
5-STC43-ECE-EME | 178 |
5-STC44-ECE-EME | 179 |
5-STC45-ECE-EME | 180 |
5-STC50-ECE-EME | 181 |
5-STC3290-ECE-EME-EBE | 182 |
5-STC3590-ECE-EME-EBE | 183 |
5-STC-4520-ECE-EME | 184 |
5-STC4545-ECE-EME | 185 |
Standard Products | 186 |
Fire-Rated Door System | 186 |
5-FD45-CE-ME-BE | 186 |
5-FD60/90-CE-ME-BE | 187 |
5-SCL45-CE-ME-BE | 188 |
5-AG45-CE-ME-BE | 189 |
Structural Composite Lumber Core (SCL) | 190 |
5-LSL-CE-ME | 190 |
5-LSL-BE | 191 |
Particleboard Core (PC) | 192 |
5-PC-CE-ME-BE | 192 |
5-8300-CE-ME-BE | 193 |
5-8500-CE-ME-BE | 194 |
Laminated Veneer Lumber Core (LVL) | 195 |
5-LVL-CE-ME-BE | 195 |
Hollow Core (HC) | 196 |
5-HC-CE-ME | 196 |
5-HC8500-CE-ME | 197 |
Lead-Lined Door System LL | 198 |
5-LSL-CE/ME-LL | 198 |
Oversized Doors | 199 |
Doors Over 48'' (1 219 mm) Wide | 199 |
Doors Over 120'' (3 048 mm) Long | 200 |
Doors Over 48'' (1 219 mm) Wide and 120'' (3 048 mm) Long | 201 |
Doors 7 Ply | 202 |
Fire-Rated Door System | 202 |
7-FD45-CE | 202 |
7-FD60/90-CE | 203 |
Particleboard Core (PC) | 204 |
7-PC-CE | 204 |
7-8300-CE | 205 |
Structural Composite Lumber Core (SCL) | 206 |
7-LSL-CE | 206 |
Hollow Core (HC) | 207 |
7-HC-CE | 207 |
Lead-Lined Door System LL | 208 |
7-LSL-CE-LL | 208 |
Jambs | 210 |
Rabbet Jambs | 210 |
RJ-20 Fire-Rated | 210 |
RJ-45/60 Fire-Rated | 211 |
RJ-90 Fire-Rated | 212 |
RJ-00 Non-Rated | 213 |
Split Jambs | 214 |
SJ-00 Non-Rated | 214 |
T-Jambs | 215 |
TJ-20 Fire-Rated | 215 |
TJ-45/60 Fire-Rated | 216 |
TJ-90 Fire-Rated | 217 |
TJ-00 Non-Rated | 218 |
Jambs (No Added Casing Required) | 219 |
CFJ-60 Fire-Rated | 219 |
CFRJ-60 Fire-Rated | 220 |
CFJ-00 Non-Rated | 221 |
SJC-00 Non-Rated | 222 |
TaTToo Door Series | 223 |
TaTToo Door Series Brochure | 223 |
Technical Specs and Standards | 227 |
Lambton Doors Image Bank | 236-237 |
Veneer Grades | 286 |
Birch | 286 |
R/C Birch Rotary | 286 |
Natural Birch Plain Sliced | 288 |
Natural Birch Rotary | 290 |
Sound Birch Rotary | 292 |
White Birch Plain Sliced | 294 |
White Birch Quarter Cut | 296 |
White Birch Rotary | 298 |
Oak | 300 |
Red Oak Plain Sliced (Book and Running Match) | 300 |
Red Oak Plain Sliced (Slip and Running Match) | 302 |
Red Oak Rift Cut | 304 |
Red Oak Rotary | 306 |
White Oak Plain Sliced | 308 |
White Oak Rift Cut | 310 |
Maple | 312 |
White Maple Plain Sliced | 312 |
White Maple Quarter Cut (Book and Running Match) | 314 |
White Maple Quarter Cut (Slip and Running Match) | 316 |
Ash | 318 |
White Ash Plain Sliced | 318 |
White Ash Quarter Cut | 320 |
Other Species | 322 |
African Mahogany Plain Sliced | 322 |
American Black Walnut Plain Sliced | 324 |
Beech Plain Sliced | 326 |
Cherry Plain Sliced | 328 |
Cherry Quarter Cut | 330 |
Glossary | 332 |
Wood Veneer Matching | 334 |
The Manufacturing Process | 336 |
Options and Accessories | 338 |
Door Options | 338 |
Standard | 338 |
Non-Rated French Door | 338 |
Non-Rated Dutch Door | 339 |
Standard Shelf Details With Machining | 340 |
Wicket Door For Models 5-LSL-ME or 7-LSL-ME | 341 |
Acoustical STC | 342 |
STC27-31 Lite Beads 20 Minute | 342 |
STC27-31 Required Hardware | 343 |
STC27-31-35 Lite Beads Non Fire-Rated | 344 |
STC32-90 and 35-90 Lite Beads | 345 |
STC32-90 and 35-90 Min Required Hardware | 346 |
STC35-37-43-44 Required Hardware | 347 |
STC37-43 Lite Beads Non Fire-Rated | 348 |
STC37-43 Lite Cut Out | 349 |
STC45 Required Hardware | 350 |
STC-45 Required Hardware Alternative | 351 |
STC45.20 - 45.45 Required Hardware | 352 |
STC45-50 Lite Beads Non-Fire-Rated | 353 |
STC50 Required Hardware | 354 |
Lead-Lined | 355 |
Light Frames For 1.75'' Door Only | 355 |
Lite Cut Out | 356 |
Wood Lite Beads | 357 |
Door Accessories | 358 |
Model 110 Fire Door Light Frames | 358 |
Standard Inset Panel Design | 359 |
Standard Inset Panel Imitations With Recessed Moulding Design | 360 |
Standard Applied Moulding Designs | 361 |
Non-Rated Door With Transom | 362 |
Lite Cut Out Non-Rated Door PC, SCL, STAVE Core | 363 |
Slimline Model | 364 |
Standard Wood Astragals | 365 |
Standard Wood Lite Beads | 366 |
Wood Louvers | 367 |
Fire-Rated Options | 368 |
Introduction to Fire Doors | 368 |
Positive Pressure | 371 |
20 Minute Door With Transom Category A & B | 371 |
45/60/90 Minute Door With Transom - Transom Bar Only Category A | 372 |
45/60/90 Minute Door With Transom - Transom Bar Only Category B | 373 |
Lite Cut Out Positive Pressure 20 Minute | 374 |
Lite Cut Out Positive Pressure 45 Minute (Mineral Core) | 375 |
Lite Cut Out Positive Pressure 60 Minute (Mineral Core) | 376 |
Lite Cut Out Positive Pressure 90 Minute (Mineral Core) | 377 |
Fire-Rated French Door 20 Minute US Only | 378 |
Neutral Pressure | 379 |
20 Minute Dutch Door Utilizing Intumescent | 379 |
20 Minute Door With Transom With Metal Astragal or Rabbetted Meeting Rails | 380 |
45/60 Minute Dutch Door Utilizing Intumescent | 381 |
45/60/90 Minute Door With Transom With Metal Astragal or Rabbetted Meeting Rails | 382 |
45/60/90 Minute Door With Transom - Transom Bar Only | 383 |
Lite Cut Out 20 Minute | 384 |
Lite Cut Out 45 Minute (Mineral Core) | 385 |
Lite Cut Out 60 Minute (Mineral Core) | 386 |
Lite Cut Out 90 Minute (Mineral Core) | 387 |
Fire-Rated French Door 20 Minute (USA Market Only) | 388 |
Miscellaneous | 389 |
45/60/90 Minute Automatic Mortised Door Bottom | 389 |
Concealed Vertical Rod 5'' (127 mm) Channels | 390 |
Standard Edge and Astragal Sets | 391 |
Model 110 Fire Door Light Frames | 392 |
Slimline Model by Air Louvers Inc. | 393 |
Vision Fire-Rated Lite Beads | 394 |
Finishing & Machining | 395 |
Color Guide | 395 |
Asepti Option | 404 |
Asepti Healthcare | 406 |
Factory Finishing | 414 |
Factory Machining | 415 |
Photo Gallery | 416 |
Single Doors | 417 |
Ash White PS-BRM DS-050 | 417 |
Bamboo Caramelized SC-SM DS-007 | 418 |
Bamboo Natural SC-SM DS-006 | 419 |
Beech PS-BM DS-002 | 420 |
Birch White PS-BRM DS-055 | 421 |
Cherry PS-BM DS-012 | 422 |
Cherry (2) PS-BM DS-018 | 423 |
Cherry Ebony PS-BM DS-026 | 424 |
Etimoe Avodire PS-BM DS-017 | 425 |
Eucalyptus Fume Figure QC-BCBM DS-057 | 426 |
Fenix NTM Nero Ingo Black 0720 DS-056 | 427 |
Fir Douglas PS-BM DS-014 | 428 |
High Density Fiber Panel (HPDL) DS-046 | 429 |
Khaya Ribbon QC-BM DS-019 | 430 |
Mahogany Brazilian PS-BM DS-009 | 431 |
Mahogany Honduras PS DS-045 | 432 |
Maple Bird's Eye PS-BM DS-008 | 433 |
Maple White PS-BCBM DS-022 | 434 |
Maple White (2) PS BCBM DS-052 | 435 |
Maple White PS-BM DS-010 | 436 |
Maple White PS-BRM DS-004 | 437 |
Maple White (2) PS-BRM DS-020 | 438 |
Maple White QC BRM DS-015 | 439 |
Maple White (2) QC-BRM DS-021 | 440 |
Oak Red PS-BM DS-003 | 441 |
Oak Red (2) PS-BM DS-013 | 442 |
Oak Red RC-SRM DS-023 | 443 |
Oak White RC-BRM DS-051 | 444 |
Sapele QC-SM DS-024 | 445 |
Sycamore QC-BM DS-016 | 446 |
Walnut PS-BM DS-001 | 447 |
Walnut PS-SM DS-011 | 448 |
Walnut PS BRM DS-053 | 449 |
Walnut (2) PS-BRM DS-054 | 450 |
Walnut QC-BRM DS-047 | 451 |
Walnut (2) QC-BRM DS-048 | 452 |
Zebrawood QC-BM DS-005 | 453 |
Zebrawood QC DS-049 | 454 |
Pair Doors | 455 |
Red Oak PS-BRM DS-027 | 455 |
Sapele QC-SM DS-029 | 456 |
Wenge QC-BM DS-028 | 457 |
Oversized Doors | 458 |
Beech European (Steam) QC-BM DS-033 | 458 |
Beech European (2) (Steam) QC-BM DS-041 | 459 |
Beech QC-SM DS-030 | 460 |
Beech With Metal Inlays QC-SM DS-034 | 461 |
(HPDL) High Density Fiber Panel DS-040 | 462 |
Red Oak PS-BRM DS-027 | 463 |
Sapele QC-SM DS-038 | 464 |
Sapele (2) QC-SM DS-035 | 465 |
Sapele (3) QC-SM DS-036 | 466 |
Sapele (4) QC-SM DS-037 | 467 |
White Maple QC-BM DS-031 | 468 |
White Maple QC-BM DS-032 | 469 |
Wenge Zebrawood DS-039 | 470 |
Doors With Frames and Casings | 471 |
High Density Fiber Panel DS-046 | 471 |
Natural Bamboo SC-SM DS-006 | 472 |
Sapele QC-SM DS-029 | 473 |
Walnut PS-SM DS-011 | 474 |
Wenge QC-BM DS-028 | 475 |
White Maple PS-BM DS-010 | 476 |
Sidelite Doors | 477 |
Bamboo Natural SC-SM DS-006 | 477 |
Red Oak RC-SRM DS-023 | 478 |
Installation instructions | 480 |
Autonomy Door Hardware Installation Instructions | 480 |
Doors Over 48'' Wide (1219 mm) Assembling Instructions | 486 |
Doors Over 120'' Long (3 048 mm) Assembling Instructions | 487 |
Doors Over 48'' Wide (1219 mm) and Over 120'' Long (3048 mm) Assembling Instructions | 488 |
Acoustical STC45 Doors Hardware Installation Instructions | 490 |
Jamb Series Non-Rated & 20 Minute Wood Jambs Installation Instructions | 496 |
Jamb Series 45/60/90 Minute Certified Wood Jambs Installation Instructions | 501 |
Forms | 508 |
Color Approval Form | 508 |
Door Sample Request Form | 509 |
Hardware Premachining Form | 510 |
Quote Request Form | 511 |
Sample Request Form Pre-Finished Veneer Sample or Kit Samples | 512 |
Submittals | 513 |
Substitution Request Form | 513 |
Certificate of compliance | 514-515 |
Warranty | 516-517 |
Lifetime Warranty Certificate | 516-517 |
Warp and Show-Throught Certificate | 518-519 |
What are Warp and Shouw-Throught | 520 |
Master Specifications | 522 |
Word Format Master Specs | 522 |
Powered by FlippingBook