HBG Full Line Catalog

SQUARE PERMALITE® COLUMN DIMENSIONS (IN INCHES)

Column Size

Lengths Available (ft.) 6,8,9,10 6,8,9,10,12 6,8,9,10,12 6,8,9,10,12 6,8,9,10,12

A C D E

F

G J

K

L

P

6" 8"

1/2" 5/8" 5/8" 3/4" 3/4"

11/4" 13/4" 111/16" 21/8" 21/8"

8" 101/8" 101/4" 123/4" 123/4"

N/A 37/8" 37/8" 43/8" 43/8"

11/16" 13/8" 13/8" 13/4" 13/4"

7/8" 1" 1" 15/16" 11/4"

11/4" 11/4" 11/4" 11/4" 11/4"

11/2" 17/8" 17/8" 21/2" 33/8"

81/2" 103/8" 107/16" 1215/16" 131/8"

51/2" 71/2" 71/2" 91/2" 91/2"

8"* 10" 10"*

* SIM caps and bases. The remainder are poly caps and bases. • Neck moulding is 4 pieces included with the cap and base. • NOTE: Tuscan cap dimensions are above.

NOTES: Neck mould is adjustable and is applied in the field. Factory-split PermaLite® Columns are not available. HB&G does not recommend splitting PermaLite® columns.

PermaLite® Square No-Taper Column shown with Tuscan Cap and Base.

SQUARE PERMALITE® INSIDE DIMENSION

L

Column Width

K J

Inside

Inside Dimension

45/8"

6"

65/8"

8"

85/8"

10"

COLONIAL SQUARE CAP AND BASE FOR PERMALITE®

Column Size

C D E F J

K L

R

6" 8" 10"

5/8" 15/16" 15/16"

7/16" 7/16" 7/16"

23/4" 23/4" 23/4"

77/16" 97/16" 121/8"

1" 1" 11/4"

11/16" 11/16" 11/16"

11/4" 11/4" 11/4"

81/8" 101/8" 121/8"

• Neck moulding is 4 pieces included with the cap and base.

BEVELED CAP & BASE SET

A B C

Size

6" 8" 10"

31/2" 31/2" 51/2"

75/8" 95/8" 115/8"

51/2" 71/2" 91/2"

A

See Installation Kit on page 18.

F

E

D

C

19

Powered by