HBG Full Line Catalog

L

K J

®

G

CRAFTSMAN INSIDE DIMENSION

Neck mould is adjustable and can be applied anywhere on column.

Inside dimension may vary up to 1/4". Splitting a column will decrease inside dimension 1/8".

Column Size

Top Bottom

10" x 51/2" 101/4" x 71/2"

41/2" 7" 7" 61/2"

9" 9" 81/2"

10" x 8" 12" x 8" 12" x 10" 14" x 12" 16" x 9" 16" x 9"

Inside Dimension

11" 11"

9" 11" 8" 11"

A

— — — — D F E

13" 15" 15"

R

C

CRAFTSMAN COLUMN DIMENSIONS (IN INCHES)

ABCDEFGJK L R

Length

66" 7' 66" 5', 6' 6', 10' 9' 6', 8' 58" 6', 8'

1" 1" 1" 1" 1" 1" 1" 1"

13/8" 1" 13/8" 11/2" 13/8" 2" 13/8" 2"

57/8" 53/8" 51/4" 61/16" 61/16" 73/8" 61/16" 83/8"

95/8" 101/4" 101/4" 1015/16" 123/4" 171/8" 131/4" 151/4"

13/8" 1" 1" 11/4" 1" 15/8" 13/8" 13/8"

1" 3/4" 3/4"

21/2" 21/4" 21/8" 21/2" 21/2" 3" 21/2" 35/16"

21/2" 23/8" 23/8" 21/2" 21/2" 33/8" 21/2" 37/8"

135/8" 131/2" 123/4" 165/8" 169/16" 183/4" 191/16" 211/2"

51/2" 71/2" 71/2" 77/8" 10" 12" 9" 111/2"

10" x 51/2 101/4" x 71/2" 10" x 8" 12" x 8" 12" x 10" 14" x 12" *

10" 101/4" 91/2" 12" 12" 14" 16" 151/4"

11/16" 11/16" 1" 11/16" 13/16"

16" x 9" 16" x 12"

* Has 1/3" to 2/3" taper. NOTE: Neck mould is not applied. Flashing and Installation Kit is not available for Craftsman Columns with Poly Tuscan cap and base sets. • Split columns are not load bearing.

11

Powered by